Amamojula ochungechunge lwe-Jetson Orin Nano mancane ngosayizi, kodwa inguqulo ye-8GB inikeza ukusebenza kwe-AI kufika ku-40 TOPS, nezinketho zamandla asukela ku-7 watts kuya ku-15 watts. Iletha ukusebenza okuphezulu okuphindwe izikhathi ezingama-80 kune-NVIDIA Jetson Nano, ibeka indinganiso entsha ye-AI yonqenqema lwezinga lokungena.
Ipharamitha yobuchwepheshe | ||||||
inguqulo | Jetson Orin Nano imojuli (4 GB) | Jetson Orin Nanoimojuli (8 GB) | Jetson Orin Nano Ikhithi yokuthuthukisa esemthethweni | |||
Ukusebenza kwe-AI | 20 OKUPHEZULU | 40 EZINGAPHEZULU | ||||
I-GPU | 512 Core NVIDIA enama-Tensor cores ayi-16 | 1024 cores nama-32 Tensor cores | ||||
Imvamisa ye-GPU | 625MHz(Ubukhulu) | |||||
CPU | 6 core Arm⑧Cortex@-A78AEv8.264 bit CPU,1.5MB L2+4MBL3 | |||||
Imvamisa ye-CPU | 1.5GHz(Ubukhulu) | |||||
Inkumbulo yevidiyo | 4GB 64 bit LPDDR5, | 8GB128 bit LPDDR5,68GB/s | ||||
Indawo yokugcina | Isekela i-NVMe yangaphandle | I-slot yekhadi le-SD, | ||||
Amandla | 7W~10W | 7W~15W | ||||
PCIe | 1x4+3x1 | 1x4+3x1 (PCIe 4.0, | M.2E KEY/ | |||
I-USB* | 3x USB 3.22.0 (10 Gbps), 3x USB 2.0 | I-USB Type-A:4x USB 3.2 Gen2/ | ||||
Ikhamera ye-CSI | Ingakwazi ukusekela amakhamera angu-4 (ngesiteshi esibonakalayo | Imbobo yekhamera engu-2x MIPICSI-2 | ||||
Ukubhala amakhodi kwevidiyo | 1080p30, isekelwa 1 noma 2 CPU cores | |||||
Ukuqoshwa kwevidiyo | 1x4K60 (H.265), 2x4K30 (H.265) | |||||
Bonisa isixhumi esibonakalayo | I-Ix 8K30 Multi-mode DP 1.4A (+MS1)/eDP 1.4aHDMI2.1 | 1x isixhumi esibonakalayo se-DisplayPort 1.2 (+MST). | ||||
Esinye isixhumi esibonakalayo | 3xUART, 2x SPI, 2xI2S, 4x I2C, 1x CAN, I-DMIC kanye ne-DSPK, i-PWM, i-GPIO | Isihlalo somugqa wamaphini angu-40 | ||||
Inethiwekhi | 1x gbf | 1x GbE isikhombimsebenzisi | ||||
Ukucaciswa nosayizi | 69.6 x 45 mm | 100×79×21mm | ||||
*I-USB 3.2, MGBE, ne-PCIe yabelana ngeziteshi ze-UPHY. Bona Umhlahlandlela Wokuklama Umkhiqizo ukuze uthole ukulungiselelwa okusekelwe kwe-UPHY |