Isendlalelo | 6 izendlalelo |
Okubalulekile | FR-4 |
Ukuqina Kwethusi (ku-OZ) | 1OZ |
Qeda Ukuqina Kwebhodi | 1.6 mm±0.1mm |
I-Solder Mask | Okuhlaza |
Isikrini sikasilika | Emhlophe |
I-Surface Qeda | I-HASL |
Ubuncane bobubanzi bomugqa nesikhala somugqa | 4/5 mil |
Inani | Ukucaciswa |
Okubalulekile | I-FR-4,FR1, CEM-1, CEM-3,Aluminium, Ceramic, Metal-backed Laminate, njll.Futhi yenza ama-Crockery, Taconic, Rogers PCBs njll. |
Ukuphawula | I-High Tg CCL Iyatholakala(Tg>=170℃) |
Qeda Ukuqina Kwebhodi | 0.2 mm-6.00mm(8mil-126mil) |
I-Surface Qeda | Umunwe wegolide(>=0.13um), I-Immersion Gold(0.025-0075um), Plating Gold(0.025-3.0um), HASL(5-20um), OSP(0.2-0.5um) |
Isimo | Umzila,Punch,I-V-cut,I-Chamfer |
Ukwelashwa Okungaphezulu | I-Solder Mask(emnyama, eluhlaza, emhlophe, ebomvu, eluhlaza okwesibhakabhaka, ukujiya>=12um, Block, BGA) |
Isikrini sikasilika(omnyama, ophuzi, omhlophe) | |
I-Mask ekwazi ukucwecwa(obomvu, oluhlaza okwesibhakabhaka, ukujiya>=300um) | |
Ubuncane be-Core | 0.075mm(3mil) |
Ukuqina Kwethusi | 1/2 oz min; 12oz ubukhulu |
I-Min Trace Width & Isikhala Somugqa | 0.075mm/0.1mm(3mil/4mil) |
I-Min Hole Diameter ye-CNC Drilling | 0.1mm(4mil) |
I-Min Hole Diameter yokushaya | 0.6mm(35mil) |
Usayizi wephaneli omkhulu kakhulu | 610mm * 508mm |
Isikhundla Somgodi | +/-0.075mm(3mil) CNC Drilling |
Ububanzi Bekhondatha(W) | +/-0.05mm(2mil) noma +/-20% kokwangempela |
I-Hole Diameter(H) | I-PTHL:+/-0.075mm(3mil) |
Okungeyona i-PTHL:+/-0.05mm(2mil) | |
Ukubekezelela Uhlaka | +/-0.1mm(5mil) Umzila we-CNC |
I-Wap & Twist | 0.70% |
I-Insulation Resistance | 10Kohm-20Mohm |
I-Conductivity | <50ohm |
Test Voltage | 10-300V |
Usayizi Wephaneli | 110 x 100mm(imizuzu) |
660 x 600mm(ubukhulu) | |
Ukubhaliswa okungalungile kwesendlalelo | 4 izendlalelo:0.15mm(6mil)ubukhulu |
6 izendlalelo:0.25mm(10mil)ubukhulu | |
Isikhala esincane phakathi konqenqema lwembobo ukuya kuphethini yokujikeleza yongqimba lwangaphakathi | 0.25mm(10mil) |
Isikhala esincane phakathi kohlaka lwebhodi kuya kuphethini yokujikeleza yongqimba lwangaphakathi | 0.25mm(10mil) |
Ukubekezelelana kokuqina kwebhodi | 4 izendlalelo:+/-0.13mm(5mil) |
I-FOB Port | I-Shenzhen |
Isisindo ngeyunithi ngayinye | 10.0 amagremu |
Ikhodi ye-HTS | 8534.00.90 00 |
Thekelisa I-Carton Dimensions L/W/H | 44.0 x 30.0 x 34.0 Amasentimitha |
Izimfanelo Logistics | Okuvamile |
Isikhathi esiholayo | izinsuku 7-15 |
Ubukhulu ngeyunithi ngayinye | 10.0 x 5.0 x 0.16 Amasentimitha |
Amayunithi ngeKhathoni Lokuthekelisa ngalinye | 5000.0 |
Thumela Isisindo Sekhathoni | 5.0 Amakhilogremu |
A:Gerber, Protel 99SE, DXP, PADS 9.5, AUTOCAD, CAM350 ZILUNGILE.
A: 1pcs. Isampula ekukhiqizeni ngobuningi konke kungasekelwa yi-XinDaChang.
A: I-AOI, ukuhlolwa kwe-Fly probe, ukuhlolwa kwe-Text fixture, i-FOC njll. ye-PCB engenalutho.
A: Yebo, sinethimba labaklami elihlanganisa isofthiwe, ihadiwe kanye nonjiniyela besakhiwo.
Singahlinzeka ngesevisi yokuklama eyenziwe ngezifiso. Nikeza umbono wakho futhi singawenza ube yiqiniso.
A: T/T, PayPal, Money Gram nokunye.